50% cupru din hidroxid de cupru • Producer: NUFARM GmbH & Co KG
Packaging
Combats
Fruit steeping Fire blight The fire blight of rosacea Potato hand Vine manna Pustular staining Angular staining of cucumbers Apple Tree Raptor Diseases - Bacteria Diseases - Mushrooms| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Potato | 2kg / ha | Potato hand | apply during vegetation at warning, preventive and curative |
| Cucumbers | 2kg / ha | Angular staining of cucumbers | 0.2%; apply during vegetation, as a warning, preventive and curative |
| Apple | 2kg / ha | Fire blight, Apple Tree Raptor | 0.2%; apply during vegetation, as a warning, preventive and curative |
| Tomato | 2kg / ha | Fruit steeping, Pustular staining | 0.2%; apply during vegetation, as a warning, preventive and curative. |
| Vines | 2kg / ha | Vine manna | apply during vegetation, at warning, preventive and curative |
See other products