• Producer: S.C. SOLAREX IMPEX S.R.L.
Packaging
Crop | Dose | Conditions | Details |
---|---|---|---|
Potato | 3 - 4kg / ha | foliar; from budding to tuber formation | |
Potato | 10kg / ha | fertigation; from budding to tuber formation | |
Sunflower | 4kg / ha | foliar; when plants are 30-50 cm | |
Wheat | 3kg / ha | foliar; from budding to budding | |
Any approved crop | 3 - 4kg / ha | leaf | |
Any approved crop | 10kg / ha | fertigation | |
Watermelon | 3 - 4kg / ha | foliar; from 2 true leaves to flare | |
Watermelon | 10 - 12kg / ha | fertigation; from 2 true leaves to fart | |
Tomato | 3 - 4kg / ha | foliar; all growing period to maturity | |
Tomato | 10 - 12kg / ha | fertigation; the whole growing period until maturity | |
Vines | 4kg / ha | foliar; before flowering to flare | |
Vines | 10kg / ha | fertigation; before flowering to fester |
See other products