400 g/ L pendimetalin • Producer: SHARDA CROPCHEM LIMITED
Packaging
Combats
Dicotyledonous perennial weeds Monocotyledonous perennial weeds Side shoot inhibition Weeds - Annual weeds Weeds - Annual monocots| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Strawberry | 3.3 - 4.1L / ha | apply before weeds sprout or before planting | |
| Onions from chives | 3.3 - 4.1L / ha | apply pre-emergent or post-emergent to 2.5-3 leaves | |
| Onions from seed | 3.3 - 4.1L / ha | apply pre-emergent | |
| Seed crops | 3.3 - 4.1L / ha | apply post-emergent after the 4-leaf stage | |
| Beans | 3.3 - 4.1L / ha | apply pre-emergent, no later than 3 days after sowing | |
| Sunflower | 5L / ha | applied before sowing or before sprouting | |
| Forage grasses | 3.3 - 4.1L / ha | apply post-emergent after the 4-leaf stage | |
| Wheat | 3.3 - 4.1L / ha | apply pre-emergent no more than 2 days after sowing, or post-emergent from the 3-leaf stage to the beginning of tillering | |
| Brassicaceous vegetables | 3.3 - 4.1L / ha | apply 2-3 days before planting | |
| Lupin | 3.3 - 4.1L / ha | apply pre-emergent, no later than 3 days after sowing | |
| Peas | 4.1L / ha | apply pre-emergent, within 3 days of sowing | |
| Carrot | 3.3 - 4.1L / ha | apply pre-emergent, no later than 3 days after sowing | |
| Barley | 3.3 - 4.1L / ha | apply pre-emergent no more than 2 days after sowing, or post-emergent from the 3-leaf stage to the beginning of tillering | |
| Parsley root | 3.3 - 4.1L / ha | apply pre-emergent, no later than 3 days after sowing | |
| Fruit trees | 4.1 - 5L / ha | applied before weeds sprout | |
| Maize | 3.3 - 4.01L / ha | apply before sowing or within 2 days after sowing | |
| Leek | 3.3 - 4.1L / ha | apply pre-emergent | |
| Soya | 3.3 - 4.1L / ha | applied before sowing or before sprouting | |
| Celery | 3.3 - 4.1L / ha | apply pre-emergent 2-3 days before planting | |
| Tomato | 3.3 - 4.1L / ha | apply pre-emergent 2-3 days before planting | |
| Autumn Triticale | 3.3 - 4.1L / ha | apply pre-emergent no more than 2 days after sowing, or post-emergent from the 3-leaf stage to the beginning of tillering | |
| Tobacco | 1% | 500 L water; apply when leaves are fully developed, after buds have emerged | |
| Tobacco | 3.3 - 4.1L / ha | apply 2-3 days before planting | |
| Garlic | 3.3 - 4.1L / ha | apply pre-emergent or post-emergent to 2.5-3 leaves | |
| Vines | 4.1 - 5L / ha | apply before weed emergence |
See other products