120 g/ L cletodim • Producer: ARYSTA LIFESCIENCE SAS
Packaging
Combats
Annual monocotyledonous weeds Monocotyledonous perennial weeds Costrei from rhizomes Costrei from seeds Bearded grass Meișor Mohor Pir crawler Weeds - Annual monocots Weeds - Perennial monocots| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Fruit bushes | 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Fruit bushes | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Strawberry | 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Strawberry | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Potato | 0.8 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Potato | 1.6 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Beans | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Beans | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Sunflower | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Sunflower | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Lucerne | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Lucerne | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Feed pea | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Feed pea | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Pea climbing | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Pea climbing | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Green pea pods | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Green pea pods | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Chickpea | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Chickpea | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Forest nurseries | 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Forest nurseries | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Rape | 0.8L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Sugar Beet | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Sugar Beet | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Fodder beet | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Fodder beet | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Red beetroot | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Red beetroot | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
| Soya | 0.6 - 1L / ha | apply post-emergent during active weed growth (3-5 leaves) | |
| Soya | 1.5 - 2L / ha | Costrei from rhizomes, Pir crawler | apply post-emergent when weeds are 15-20 cm high |
See other products