• Producer: S.C. SOLAREX IMPEX S.R.L.
Packaging
| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Potato | 2.5 - 5L / ha | 3-4 treatments; concentration 1% | |
| Wheat | 2.5 - 5L / ha | 3-4 treatments; concentration 1% | |
| Any approved crop | 2.5 - 5L / ha | ||
| Maize | 2.5 - 5L / ha | 3-4 treatments; concentration 1% | |
| Rape | 2.5 - 5L / ha | 3-4 treatments; concentration 1% | |
| Vines | 2.5 - 5L / ha | 3-4 treatments; concentration 1% |
See other products