100 g/ L ciantraniliprol • Producer: FMC Corporation
Packaging
Combats
Worm bucha White cabbage butterfly The Colorado beetle Black-capped ladybird Crucifer moth or Verge moth Onion fly Carrot fly Vermilion fly White cabbage moss White hothouse moss Hairy caterpillar Omizi PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Broccoli | 0.4 - 0.5L / ha | White cabbage butterfly, Mollusc moth, White cabbage moss, Hairy caterpillar | |
Broccoli | 0.75L / ha | Worm bucha, Vermilion fly | |
Strawberry | 0.75L / ha | Worm bucha, Black-capped ladybird | |
Potato | 0.126L / ha | The Colorado beetle | |
Onions | 0.75L / ha | Onion fly | |
Cauliflower | 0.4 - 0.5L / ha | Worm bucha, White cabbage butterfly, Mollusc moth, Hairy caterpillar | |
Cauliflower | 0.75L / ha | Vermilion fly, White cabbage moss | |
Carrot | 0.6L / ha | Omizi | |
Carrot | 0.75L / ha | Carrot fly | |
Parsnip | 0.6L / ha | Omizi | |
Parsnip | 0.75L / ha | Carrot fly | |
Parsley | 0.6L / ha | Omizi | |
Parsley | 0.75L / ha | Carrot fly | |
Radish | 0.6L / ha | Omizi | |
Radish | 0.75L / ha | Carrot fly | |
Celery | 0.6L / ha | Omizi | |
Celery | 0.75L / ha | Carrot fly | |
Garlic | 0.75L / ha | Onion fly | |
Cabbage | 0.4 - 0.5L / ha | Worm bucha, White cabbage butterfly, Mollusc moth, Hairy caterpillar | |
Cabbage | 0.75L / ha | Vermilion fly, White cabbage moss | |
Brussels Sprouts | 0.4 - 0.5L / ha | Worm bucha, White cabbage butterfly, Mollusc moth, Hairy caterpillar | |
Brussels Sprouts | 0.75L / ha | Vermilion fly |
See other products