200 g/ L flupiradifuron • Producer: BAYER CROPSCIENCE S.A.S.
Packaging
Combats
Aphid The white muscle of tobacco White hothouse moss Pink gall apple louse Green peach lice Honey Apple Borer Apple wasp Pests| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Peppers (solariums) | 0.56L / ha | Aphid, The white muscle of tobacco, White hothouse moss, Green peach lice | for plants up to 1 m in height in maximum 750 L water/ha; apply 2 treatments at an interval of 10 days between treatments. |
| Cucumbers (protected areas) | 0.56L / ha | Aphid | for plants up to 1 m in height in maximum 750 L water/ha; apply 2 treatments at an interval of 10 days between treatments |
| Cucumbers (protected areas) | 0.56L / ha | The white muscle of tobacco, White hothouse moss, Green peach lice | for plants up to 1 m in height in maximum 750 L water/ha; apply 2 treatments at an interval of 10 days between treatments. |
| Courgettes (protected areas) | 1.125L / ha | Aphid, The white muscle of tobacco, White hothouse moss, Green peach lice | in 300-1500 L of water; apply 2 treatments at an interval of 10 days between treatments |
| Bulbous flowers (greenhouses and solariums) | 0.5L / ha | Aphid | in 800-1000 L water; apply 4 treatments at an interval of 7 days between treatments |
| Apple | 0.9L / ha | Aphid, Pink gall apple louse, Honey Apple Borer, Apple wasp | in 750 - 1500 L water for a 3m crown; apply 1 treatment every 24 months |
| Ornamental plants | 0.75L / ha | The white muscle of tobacco, White hothouse moss | in 1000 L |
| Ornamental plants | 0.75L / ha | Aphid | in 1000 L water; apply 4 treatments at an interval of 7 days between treatments |
| Salad | 0.625L / ha | Aphid | in 800 L water; apply treatments at 10-day intervals between treatments |
| Tomatoes (protected areas) | 0.56L / ha | The white muscle of tobacco, White hothouse moss | for 1 m high plants in maximum 200-1000 L water/ |
| Tomatoes (protected areas) | 0.56L / ha | Aphid, Green peach lice | for plants 1 m high in maximum 200-1000 L water/ha; apply 2 treatments at an interval of 10 days between treatments |
| Holm oaks (protected areas) | 0.56L / ha | Aphid, The white muscle of tobacco, White hothouse moss, Green peach lice | for plants up to 1 m in maximum 7 water/ha; apply 2 treatments with an interval of 10 days between treatments |
See other products