150 g/ L fluazifop-P-butil • Producer: SYNGENTA LIMITED
Packaging
Combats
Monocotyledonous perennial weeds Costrei from rhizomes Weeds - Perennial monocots Weeds - Annual monocotsCrop | Dose | Conditions | Details |
---|---|---|---|
Cranberry | 1L / ha | apply post-emergent | |
Cranberry | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Strawberry | 1L / ha | apply post-emergent | |
Strawberry | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Potato | 0.8 - 1L / ha | apply post-emergent, before flowering | |
Potato | 1L / ha | apply post-emergent, before flowering | |
Potato | 1.3L / ha | apply post-emergent, before flowering | |
Potato | 1.5L / ha | Costrei from rhizomes | apply post-emergent, before flowering |
Direct sown onions | 0.8L / ha | apply post-emergent | |
Direct sown onions | 1L / ha | Costrei from rhizomes | apply post-emergent |
Currant | 1L / ha | apply post-emergent | |
Currant | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Beans | 0.8 - 1.6L / ha | apply post-emergent before flowering | |
Sunflower | 0.8L / ha | apply post-emergent | |
Sunflower | 1L / ha | apply post-emergent | |
Sunflower | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Flax | 0.8 - 1.25L / ha | apply post-emergent before flowering | |
Lupin | 0.8 - 1.6L / ha | apply post-emergent before flowering | |
Mac | 0.8 - 1.6L / ha | apply post-emergent before flowering | |
Apple on fruit | 1L / ha | apply post-emergent | |
Apple on fruit | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Peas | 0.8 - 1.6L / ha | apply post-emergent before flowering | |
Blackberry | 1L / ha | apply post-emergent | |
Blackberry | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Mustard | 0.8 - 1.25L / ha | apply post-emergent before flowering | |
Forest nurseries | 1L / ha | apply post-emergent | |
Forest nurseries | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Rape | 0.8L / ha | apply post-emergent | |
Rape | 1L / ha | Costrei from rhizomes | apply post-emergent |
Sugar Beet | 0.8L / ha | apply post-emergent | |
Sugar Beet | 1 - 1.3L / ha | Costrei from rhizomes | apply post-emergent |
Vines | 1.3L / ha | apply post-emergent | |
Raspberry | 1L / ha | apply post-emergent | |
Raspberry | 1.3L / ha | Costrei from rhizomes | apply post-emergent |
See other products