• Producer: S.C. SOLAREX IMPEX S.R.L.
Packaging
| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Pepper | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Cucumbers | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Wheat | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Apple | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Any approved crop | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Melons | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Tomato | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. | |
| Cabbage | 5kg / ha | fermentation; concentration in solution not to exceed 0.2%. |
See other products