40 g/ L quizalofop-p-tefuril • Producer: ARYSTA LIFESCIENCE INC.
Packaging
Combats
Monocotyledonous perennial weeds Costrei from rhizomes Bearded grass Meișor Mohor Odos Pir crawler Weeds - Annual monocots Weeds - Perennial monocots| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Peppers | 1.5L / ha | apply post-emergent | |
| Potato | 0.75 - 1L / ha | (depending on the degree of infestation) apply postemergence from the appearance of the first 2 leaves until the leaves cover the row spacing | |
| Potato | 1L / ha | apply post-emergent from the appearance of the first 2 leaves until the leaves cover the row spacing | |
| Potato | 2L / ha | Costrei from rhizomes | apply post-emergent from the appearance of the first 2 leaves until the leaves cover the row spacing |
| Cucumbers | 1.5L / ha | apply post-emergent | |
| Direct sown onions | 1.5L / ha | apply post-emergent from the appearance of the first 2 leaves until 50% leaf drop | |
| Sunflower | 0.75L / ha | apply post-emergent from the appearance of the first 2 leaves to the beginning of flowering | |
| Sunflower | 1.5 - 1.75L / ha | Costrei from rhizomes | apply post-emergent from the appearance of the first 2 leaves to the beginning of flowering |
| Lucerne | 0.75L / ha | apply post-emergent when weeds have 2-4 leaves before establishment | |
| Lucerne | 1.5 - 1.75L / ha | Costrei from rhizomes | (depending on the degree of infestation) apply post-emergent when weeds are 15-25 cm high |
| Watermelon | 1.5L / ha | apply post-emergent | |
| Forest nurseries | 1.5L / ha | apply post-emergent | |
| Forest nurseries | 2L / ha | Costrei from rhizomes | apply post-emergent |
| Rape | 0.75L / ha | apply post-emergent from the appearance of the first visible pair of leaves until the appearance of flower buds | |
| Rape | 1.5L / ha | Costrei from rhizomes | apply post-emergent from the appearance of the first visible pair of leaves until the appearance of flower buds |
| Sugar Beet | 0.75 - 1L / ha | apply post-emergent from the appearance of the first 2 leaves at harvest size | |
| Sugar Beet | 1.5L / ha | Costrei from rhizomes | apply post-emergent from the appearance of the first 2 leaves at harvest size |
| Soya | 0.75ml / ha | apply post-emergent from the appearance of the first trifoliate leaves to the beginning of flowering | |
| Soya | 1.5 - 2L / ha | Costrei from rhizomes | (depending on the degree of infestation) applied post-emergent from the appearance of the first trifoliate leaves until the beginning of flowering |
| Transplanted Tomato | 0.75L / ha | apply post-emergent | |
| Vines | 3L / ha | apply post-emergent |
See other products