• Producer: S.C. SOLAREX IMPEX S.R.L.
Packaging
| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Pepper | 3kg / ha | foliar; all growing season | |
| Potato | 3 - 4kg / ha | in 5 applications; foliar; from budding to tuber ripening | |
| Potato | 10kg / ha | in 5 applications; fertigation; from planting to ripening of tubers | |
| Sunflower | 3kg / ha | foliar; before flowering | |
| Wheat | 4kg / ha | foliar; all growing season | |
| Apple | 3kg / ha | foliar. 3 treatments throughout the growing season | |
| Any approved crop | 3kg / ha | ||
| Melons | 10kg / ha | fertigation; all the growing period until maturity | |
| Maize | 3kg / ha | foliar; from 2-3 leaves | |
| Rape | 4kg / ha | foliar; all growing season | |
| Tomato | 3 - 4kg / ha | foliar; all growing to maturity | |
| Tomato | 10kg / ha | fertigation; all the growing period until maturity | |
| Vines | 3kg / ha | foliar; after the berries are tied and up to the fruit set |
See other products