abamectin 18 g/ l • Producer: INDUSTRIAS AFRASA S.A.
Packaging
Combats
Strawberry mite Common red mite Mining fly Common Red Spider Pests| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Strawberry (in greenhouse) | 0.15 - 1L / ha | Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Strawberry (in greenhouse) | 0.15 - 1L / ha | Common red mite | 50 ml/ hl-80 ml/ hl; apply at first appearance of mobile forms |
| Cucumbers (protected areas) | 0.15 - 1L / ha | Common red mite, Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Pumpkin (protected areas) | 0.15 - 1L / ha | Common red mite | 50 ml/ hl - 100 ml/ hl; apply when the first mobile forms appear |
| Pumpkin (protected areas) | 0.15 - 1L / ha | Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Courgettes (protected areas) | 0.15 - 1L / ha | Common red mite, Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Melon (protected areas) | 0.15 - 1L / ha | Common red mite | 50 ml/ hl - 100 ml/ hl; apply when the first mobile forms appear |
| Melon (protected areas) | 0.15 - 1L / ha | Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Watermelons (greenhouses and solariums) | 0.15 - 1L / ha | Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Watermelons (greenhouses and solariums) | 0.15 - 1L / ha | Common red mite | 50 ml/ hl-100 ml/ hl; apply at first appearance of mobile forms |
| Tomato evening | 0.15 - 1L / ha | Mining fly | 50 ml/ hl-100 ml/ hl; apply before the first eggs hatch |
| Tomato evening | 0.15 - 1L / ha | Common red mite | 50 ml/ hl-100 ml/ hl; apply at first appearance of mobile forms |
| Holm oaks (protected areas) | 0.15 - 0.8L / ha | Common red mite | 50 ml/ hl-80 ml/ hl; apply at first appearance of mobile forms |
See other products