120 g/ L sulfoxaflor • Producer: CORTEVA AGRISCIENCE INTERNATIONAL SARL
Packaging
Combats
Aphid The white muscle of tobacco White hothouse moss Pests| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Peppers (greenhouses and solariums) | 0.08 - 0.16L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Peppers (protected areas) | 0.08L / ha | Aphid | Apply 1-2 treatments per year. |
| Spanish red pepper (protected areas) | 0.08 - 0.16L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Spanish red pepper (protected areas) | 0.08L / ha | Aphid | Apply 1-2 treatments per year. |
| Broccoli | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Potato | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Cucumbers (protected areas) | 0.08 - 0.16L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Cucumbers (protected areas) | 0.08L / ha | Aphid | Apply 1-2 treatments per year. |
| Cornish cucumbers (protected areas) | 0.08 - 0.2L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Cornish cucumbers (protected areas) | 0.08 - 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Cauliflower | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Pumpkin (protected areas) | 0.2 - 0.4L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Pumpkin (protected areas) | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Courgettes (protected areas) | 0.08 - 0.4L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Courgettes (protected areas) | 0.08 - 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Melon (protected areas) | 0.08 - 0.4L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Melon (protected areas) | 0.08 - 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Decorative plants not for consumption | 0.02 - 0.04L / ha | The white muscle of tobacco | Apply 1 treatment per year. |
| Decorative plants not for consumption | 0.02 - 0.04L / ha | White hothouse moss | . 1 treatment per year. |
| Decorative plants not for consumption | 0.02L / ha | Aphid | Apply 1-2 treatments per year. |
| Salad | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Spinach | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Tomatoes (protected areas) | 0.08 - 0.16L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Tomatoes (protected areas) | 0.08L / ha | Aphid | Apply 1-2 treatments per year. |
| Cabbage | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Brussels Sprouts | 0.2L / ha | Aphid | Apply 1-2 treatments per year. |
| Holm oaks (protected areas) | 0.08 - 0.16L / ha | The white muscle of tobacco, White hothouse moss | Apply 1 treatment per year. |
| Holm oaks (protected areas) | 0.08L / ha | Aphid | Apply 1-2 treatments per year. |
See other products