750 g/ L clorură de clormequat • Producer: NUFARM GmbH & Co KG
Packaging
| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Spring wheat | 1.2L / ha | from the beginning of stem elongation to the appearance of the first node | |
| Autumn Wheat | 1.2 - 1.8L / ha | in varieties of wheat prone to falling | |
| Autumn Wheat | 1.8 - 2L / ha | from the beginning of stem elongation to the appearance of the first node | |
| Oats | 1.5L / ha | oat plants in the stage - from the appearance of the first node to the fifth node | |
| Autumn Rapini | 0.5 - 0.75L / ha | oilseed rape plants - at stage - 4-6 leaf stage of oilseed rape | |
| Autumn Rye | 1.5 - 2L / ha | from the appearance of the first node to the moment when the standard leaf is visible | |
| Triticale | 1.5 - 2L / ha | from the appearance of the first node to the appearance of the second node |
See other products